Main Content

7038 NW 50TH ST #5-2, MIAMI, FL 33166

7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #1
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #2
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #3
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #4
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #5
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #6
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #7
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #8
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #9
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #10
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #11
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #12
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #13
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #14
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #15
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #16
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #17
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #18
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #19
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #20
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #21
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #22
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #23
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #24
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #25
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #26
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #27
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #28
Scroll Down For Property Details
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #1
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #2
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #3
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #4
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #5
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #6
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #7
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #8
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #9
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #10
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #11
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #12
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #13
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #14
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #15
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #16
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #17
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #18
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #19
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #20
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #21
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #22
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #23
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #24
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #25
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #26
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #27
7038 NW 50th St #5-2, Miami, FL 33166 | Slideshow Image #28
Home » 7038 NW 50TH ST #5-2, MIAMI, FL 33166
7038 NW 50th St #5-2 Miami, FL 33166
Listing #A12036001
Listing Courtesy of BHHS EWM Realty
$5,950
  • Status Active
  • Year Built 1988
  • Property Type commercial

About This Property

Office/warehouse for lease at Milam Airport Park - minutes from MIA Cargo Airport 3,352 sf, 5 private offices, 2 bathrooms, kitchen area, ac in office 22' clear ceiling, dock high loading door, 4 assigned parking spaces. Turn-key, move-in ready. Industrial gross: $5,950/month. Zoned 7300 Heavy Manufacturing. Condo association approval required. Easy access to Palmetto Expressway (826), Dolphin (836) and Florida Turnpike.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +

The data relating to real estate for sale on this website comes in part from the participating Associations of the Miami Multiple Listing Service. The MLS data provided for the property above is provided courtesy of iHomefinder and Miami Association of REALTORS® The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
Miami-JTHS data last updated at November 12, 2026, 5:45 PM ET
Powered by iHomefinder
Skip to content